Do You Have A Special Event Or A Catering We Can Help With?
Orlando’s Favorite BBQ Menu
APPETIZERS
APPETIZERS & WINGS | |
---|---|
Gator Nuggets | $10.49 |
Corn Nuggets | $5.49 |
Fried Okra | $4.99 |
Fried Pickles | $4.99 |
Onion Petals | $5.49 |
Mac & Cheese Bites | $6.79 |
10 Wings (Hot / Mild / Sweet) | $13.49 |
10 Wings & Fries | $14.49 |
SALADS
SALADS | |
---|---|
House Garden Salad Fresh Tossed Greens with Tomatoes, Cucumber and Red Onions | $3.59 |
Bubbalou's Garden Salad Fresh Tossed Greens topped with Tomatoes, Cucumber and Red Onions and your choice of smoked pulled pork, pork, beef or turkey. Add Grilled Chicken for an extra $1.00 | $9.49 |
SANDWICHES & SANDWICH BASKETS
SANDWICHES | SANDWICH (only) | w/ Beans and Fries |
---|---|---|
The BIG BIG PIG | --- | $11.49 |
Sliced BBQ Beef - REG | $6.49 | $9.59 |
Sliced BBQ Beef - LG | $7.99 | $10.29 |
Sliced BBQ Pork - REG | $6.49 | $9.59 |
Sliced BBQ Pork - LG | $7.99 | $10.29 |
Pulled Pork | $7.99 | $10.99 |
Sausage | $8.29 | $10.99 |
Texas Brisket | $9.99 | $13.29 |
Pulled Chicken | $7.99 | $10.99 |
Double Cheese Burger | --- | $11.29 |
Double Mushroom Swiss Cheese Burger | --- | $13.29 |
Fried Catfish | $8.49 | $10.79 |
Chicken Strips | --- | $10.29 |
1/4 Chicken on the Bone | $7.89 | $10.29 |
Grilled Chicken Breast | --- | $10.59 |
Ribs | $9.59 | $11.49 |
Baby Back Ribs | --- | $12.29 |
Smoked Turkey | $7.89 | $11.29 |
Lamb | $9.49 | $12.99 |
Livers | $8.29 | $10.99 |
Gizzards | $8.29 | $10.99 |
Shrimp | --- | $10.99 |
Gator | $11.49 | $12.99 |
DINNERS & COMBOS
DINNERS & COMBOS served w/ Fries, Baked Beans, Cole Slaw & Garlic Bread | |
---|---|
Baby Backs & Shrimp | $19.59 |
Ribs & Chicken | $18.59 |
Any 2 Meat Combo | $19.99 |
3 Pig Platter Pulled Pork, Sliced Pork & Spare Ribs | $19.99 |
Bubbalou's Special Ribs, Chicken, Beef & Pork | $19.99 |
Texas Brisket & Pulled Pork | $19.99 |
Sliced BBQ Beef or Pork Dinner | $15.59 |
Pulled Pork Dinner | $15.99 |
Chicken Dinner | $15.59 |
Grilled Chicken Dinner (2 peices) | $14.59 |
Turkey Dinner | $15.99 |
Texas Brisket Dinner | $17.29 |
Lamb Dinner | $17.99 |
Sausage Dinner | $14.99 |
Chicken Strip Dinner | $14.99 |
Fried Catfish Dinner (2 peices) | $14.99 |
Spare Ribs Dinner | $18.99 |
Baby Back Ribs Dinner | $18.99 |
Shrimp | $16.49 |
Pulled Chicken Dinner | $15.99 |
STANDARD SIDES
STANDARD SIDES | ||||
---|---|---|---|---|
SIDE | PINT | QUART | GALLON | |
Baked Beans - Cole Slaw - Green Beans Black-Eyed Pea - Texas Caviar | $2.79 | $6.39 | $10.49 | $29.99 |
Bruswick Stew - Greens Mac & Cheese - Potato Salad - Mashed Potatoes | $2.79 | $6.39 | $10.49 | $29.99 |
SPECIALTY SIDES
SPECIALITY SIDES | ||||
---|---|---|---|---|
Veggie Plate any 4 vegetables | $9.49 | |||
Brunswick Stew with Corn Bread | $7.29 | |||
Collard Greens with Corn Bread | $7.29 | |||
French Fries | $2.99 | |||
Garlic Bread | $2.29 | |||
Corn Bread | $2.99 | |||
Corn on the Cob | $2.99 | |||
Pickles | $1.99 | |||
BBQ Sauce | small | $.30 | large | $.60 |
Bottle of Sauce | $5.99 | $6.99 |
KID’S MEALS
KIDS MENU Served with French Fries and a Small Soft Drink | |
---|---|
BBQ Chicken | $5.99 |
Grilled Cheese | $4.99 |
Corn Dog | $4.99 |
Chicken Strips | $5.99 |
Pulled Pork Sandwich | $6.99 |
Ribs & Fries | $7.29 |
Small Sliced Pork Sandwich | $6.99 |
Small Sliced Beef Sandwich | $6.99 |
Mac & Cheese | $4.99 |
DRINKS
BEVERAGES | ||||
---|---|---|---|---|
Fountain Drink | REG | $2.69 | LG | $2.99 |
Bottled Water | $2.69 | |||
Milk | $0.99 | |||
Bottled Beer | $3.25 | |||
Imported Bottled Beer | $4.25 |
DESSERTS
DESSERTS | |
---|---|
Brownies | $2.59 |
Cake (slice) Chocolate Fudge Cake, Red Velvet Cake | $5.99 |
Sweet Potato Pie (slice) | $4.29 |
Peach Cobbler | $4.79 |
BULK ITEMS
BULK ITEMS | 1 POUND | 1/2 POUND |
---|---|---|
Sliced Beef or Pork | $14.99 | $7.99 |
Pulled Pork | $14.99 | $7.99 |
Pulled Chicken | $14.99 | $7.99 |
Turkey | $14.99 | $7.99 |
Chicken (whole or half) | $16.18 | $8.09 |
Ribs | $14.99 | $8.59 |
Baby Back Ribs Slab | $14.29 | --- |
Sausage | $14.29 | $7.59 |
Lamb | $15.79 | $8.39 |
Texas Brisket | $16.29 | $8.79 |
BULK SIDES
SIDE ITEMS | ||||
---|---|---|---|---|
SIDE | PINT | QUART | GALLON | |
Baked Beans - Cole Slaw - Green Beans Black-Eyed Pea - Texas Caviar | $2.79 | $6.39 | $10.49 | $29.99 |
Bruswick Stew - Greens Mac & Cheese - Potato Salad - Mashed Potatoes | $2.79 | $6.39 | $10.49 | $29.99 |