Do You Have A Special Event Or A Catering We Can Help With?
Orlando’s Favorite BBQ Menu
APPETIZERS
APPETIZERS & WINGS | |
---|---|
Gator Nuggets | $8.29 |
Corn Nuggets | $4.99 |
Fried Okra | $4.99 |
Fried Pickles | $4.99 |
Onion Rings | $4.99 |
Mac & Cheese Bites | $6.29 |
Sweet Potato Tots | $4.99 |
Fried Green Tomatoes | $6.29 |
10 Wings (Hot / Mild / Sweet) | $10.99 |
10 Wings & Fries | $11.99 |
SALADS
SALADS | |
---|---|
House Garden Salad Fresh Tossed Greens with pepperoncini peppers and red onions | $3.59 |
Bubbalou's Garden Salad Fresh Tossed Greens topped with your choice of smoked pulled pork, pork, beef, turkey or ham. Add Grilled Chicken for an extra $1.00 | $8.99 |
SANDWICHES & SANDWICH BASKETS
SANDWICHES | SANDWICH (only) | w/ Beans and Fries |
---|---|---|
The BIG BIG PIG | --- | $10.99 |
Sliced BBQ Beef - REG | $6.49 | $9.59 |
Sliced BBQ Beef - LG | $7.99 | $10.29 |
Sliced BBQ Pork - REG | $6.49 | $9.59 |
Sliced BBQ Pork - LG | $7.99 | $10.29 |
Pulled Pork | $6.99 | $10.29 |
Pulled Pork Tacos | $7.99 | --- |
Sauage | $7.29 | $9.29 |
Texas Brisket | $9.79 | $11.99 |
Pulled Chicken | $6.99 | $10.29 |
Double Cheese Burger | --- | $10.29 |
Pulled Pork Sliders | --- | $9.29 |
Gator | $8.99 | $10.99 |
Fried Catfish | $7.59 | $9.29 |
Chicken Strips | --- | $9.39 |
1/4 Chicken on the Bone | $6.99 | $8.99 |
Grilled Chicken Breast | $9.49 | $9.49 |
Ribs | $8.99 | $10.59 |
Beef Ribs | --- | $12.59 |
Baby Back Ribs | --- | $12.29 |
Smoked Turkey | $7.29 | $10.29 |
Lamb | $8.99 | $11.59 |
Livers | $7.29 | $9.59 |
Gizzards | $7.29 | $9.59 |
Shrimp | --- | $9.79 |
Ham | --- | $10.29 |
DINNERS & COMBOS
DINNERS & COMBOS served w/ Fries, Baked Beans, Cole Slaw & Garlic Bread | |
---|---|
Baby Backs & Shrimp | $17.59 |
Ribs & Chicken | $16.99 |
Any 2 Meat Combo | $18.59 |
3 Pig Platter Pulled Pork, Sliced Pork & Spare Ribs | $17.99 |
Bubbalou's Special Ribs, Chicken, Beef & Pork | $19.99 |
Texas Brisket & Pulled Pork | $18.59 |
Sliced BBQ Beef or Pork Dinner | $14.29 |
Pulled Pork Dinner | $14.29 |
Chicken Dinner | $14.29 |
Grilled Chicken Dinner (2 peices) | $12.99 |
Turkey Dinner | $14.29 |
Texas Brisket Dinner | $16.29 |
Lamb Dinner | $16.29 |
Sausage Dinner | $12.99 |
Chicken Strip Dinner | $12.99 |
Fried Catfish Dinner (2 peices) | $12.99 |
Spare Ribs Dinner | $17.29 |
Baby Back Ribs Dinner | $17.29 |
Beef Ribs Dinner | $18.99 |
Shrimp | $14.29 |
Pulled Chicken Dinner | $12.79 |
STANDARD SIDES
STANDARD SIDES | ||||
---|---|---|---|---|
SIDE | PINT | QUART | GALLON | |
Baked Beans - Cole Slaw - Green Beans Black-Eyed Pea - Texas Caviar- Kernel Corn Jalapeño Cheese Grits - Lima Beans Cabbage - Mashed Potatoes | $2.49 | $5.99 | $9.99 | $25.99 |
Bruswick Stew - Greens Mac & Cheese - Potato Salad | $2.69 | $7.49 | $9.99 | $28.99 |
SPECIALTY SIDES
SPECIALITY SIDES | ||||
---|---|---|---|---|
Veggie Plate any 4 vegetables | $8.49 | |||
Brunswick Stew with Corn Bread | $6.99 | |||
Collard Greens with Corn Bread | $6.99 | |||
French Fries | $2.79 | |||
Garlic Bread | $2.29 | |||
Corn Bread | $2.79 | |||
Fried Corn on the Cob | $2.99 | |||
Pickles | $1.99 | |||
BBQ Sauce | small | $.30 | large | $.60 |
Bottle of BBQ Sauce | $6.99 |
KID’S MEALS
KIDS MENU Served with French Fries and a Small Soft Drink | |
---|---|
BBQ Chicken | $5.99 |
Grilled Cheese | $4.99 |
Corn Dog | $4.99 |
Chicken Strips | $5.99 |
Cheeseburger | $7.99 |
Pulled Pork Sandwich | $6.99 |
Ribs & Fries | $6.99 |
Small Sliced Pork Sandwich | $6.99 |
Small Sliced Beef Sandwich | $6.99 |
Mac & Cheese | $4.99 |
Been Weenies | $4.99 |
DRINKS
BEVERAGES | ||||
---|---|---|---|---|
Fountain Drink | REG | $2.29 | LG | $2.99 |
Bottled Sodas | $2.49 | |||
Milk | $.99 | |||
Bottled Bear | $3.00 | |||
Imported Bottled Beer | $4.00 |
DESSERTS
DESSERTS | |
---|---|
Brownies | $2.29 |
Key Lime Pie (slice) | $4.29 |
Pecan Pie (slice) | $4.29 |
Red Velvet Cake (slice) | $4.59 |
Peach Cobbler (serving) | $3.59 |
Cheesecake (slice) | $4.29 |
BULK ITEMS
BULK ITEMS | 1 POUND | 1/2 POUND |
---|---|---|
Ham | $12.99 | $8.29 |
Sliced Beef or Pork | $12.59 | $6.99 |
Pulled Pork | $13.29 | $7.99 |
Pulled Chicken | $12.29 | $7.59 |
Turkey | $12.29 | $6.29 |
Chicken (whole or half) | $13.28 | $6.79 |
Ribs (Full or Half Slab) | $14.59 | $8.59 |
Baby Back Ribs Slab | $12.59 | --- |
Sausage | $11.29 | $6.59 |
Lamb | $14.49 | $7.59 |
Texas Brisket | $16.95 | $8.79 |
BULK SIDES
SIDE ITEMS | ||||
---|---|---|---|---|
SIDE | PINT | QUART | GALLON | |
Baked Beans - Cole Slaw - Green Beans Black-Eyed Pea - Texas Caviar- Kernel Corn Jalapeño Cheese Grits - Lima Beans Cabbage - Mashed Potatoes | $2.29 | $4.99 | $8.49 | $23.49 |
Bruswick Stew - Greens Mac & Cheese - Potato Salad | $2.49 | $6.49 | $8.99 | $37.99 |